Features of COSEC PATH DCFI
COSEC PATH series – biometric door controllers, are the brain of the system, which allows only authorized users to enter the premises and register their entry and exit time.
Matrix COSEC PATH is a series of compact door controllers engineered to endure extreme weather conditions. Having a dual advantage of advanced security, these controllers support credentials such as fingerprint and RFID cards. With its versatile interfaces and PoE connectivity, these compact yet efficient door controllers are best suited for indoor and outdoor applications. Its advanced features like Wi-Fi & Bluetooth connectivity, PoE, IP65, and multi-credentials support fingerprint and RFID card options, it fulfills the requirements of many organizations. With a storage capacity of 50,000 events and 9,600 fingerprints, it assures reliable and long term consistent performance.
Having IP65 design makes it a foolproof solution for Time-Attendance, Access Control, Cafeteria Management and other applications.
COSEC VARIANTS
- COSEC PATH DCFx
- COSEC PATH DCCx
COSEC_Technical_Specification_COSEC_PATH_DCFI_V2
GENERAL | |
Credential Support | BLE, Fingerprint and RFID Card |
IP Rating | Yes (IP65 Design) |
RF Option | Smart Card (HID iCLass 13.56MHz) |
CAPACITY | |
Max. Users | 50,000 |
Max. Template Storage | SFM 6030: 25,000 (1:N) And 100,000 ( 1:1) |
Event Buffer | 5,00,000 |
COMMUNICATION | |
Wi-Fi Bluetooth | Yes (IEEE 802.11 b/g/n) Yes (BLE 4.0) |
Ethernet | Yes |
RS-232 | Yes |
RS-485 | Yes |
Wiegand | Wiegand IN/OUT Available |
USB | No |
INTERFACE | |
Exit Switch | Yes |
Door Status Sense | Yes (2 State) |
Door Lock Relay | Yes |
Reader Power Output | Internal 12 VDC @ 0.250 Amp |
Aux-In | NO |
Aux-Out | NO |
Reader Interface Types | RS-232 & Wiegand IN/OUT |
HARDWARE |
|
CPU | Cortex A8 800 MHz |
Flash memory | 512 MB |
RAM memory | 512 MB |
LED | Single Tri-Color LED |
Buzzer | Yes |
Operating Temperature | 0°C to +50°C (32°F to 122°F) |
Humidity | 5% to 95% RH Non – Condensing |
GENERAL | |
Credential Support | Fingerprint and RFID Card |
IP Rating | Yes (IP65 Design) |
RF Option | Smart Card (HID iCLass 13.56MHz) |
CAPACITY | |
Max. Users | 10,000 |
Max. Template Storage | 9,600 |
Event Buffer | 50,000 |
Templates per User | Up to10 (Singer Template per Finger Mode)
Up to 5 (Dual Template per Finger Mode) |
Cards per User | Up to 2 |
COMMUNICATION | |
Ethernet | Yes (10/100 Mbps) |
RS-232 | Yes |
PoE | Yes (IEEE 802.3af) |
RS-485 | Yes |
Wiegand | Wiegand IN/OUT Available |
INTERFACE | |
Exit Switch | Yes |
Door Status Sense | Programmable NO, NC, Supervised |
Door Lock Relay | 30V DC @ 1 A, Form C, SPDT Relay |
Door Lock Power | Internal 12V DC @ 0.5A or External |
Reader Interface Types | RS-232, RS-485 and Wiegand IN/OUT |
HARDWARE | |
CPU | 32 Bit Microcontroller |
Memory | 512 Kb Internal Memory + 2 MB External Flash+ 128 Kb SRAM |
LED | Single Tri- Color LED |
Buzzer | Yes |
Operating Temperature | 0°C to +45°C (32°F to 113°F) |
Humidity | 5% to 85% RH Non – Condensing |
Tamper Detection | Yes |
Power | 12V DC @ 2A |
Power to Door Lock | 12V DC @ 0.5A (For Adapter Supply Mode)
30V DC @1 A (For PoE Supply Mode |
Dimensions (W x H x D) | 50.5mm x 160mm x 44mm (1.98″x6.29″x1.73″) |
Battrey Backup | Through COSEC PATH BBU or COSEC PSBB12V |
Weight | 0.27 Kgs (0.59 lbs.) |
CERTIFICATES | BIS (IS 13252), IP65, CE, FCC, IEC 60950-1, RoHS |
SENSOR | |
Sensor Name | Suprema Sensor |
Sensor Technology | Optical |
Encryption | 256-bit AES |
Water-proof | Yes |
False Acceptance Ratio (FAR) | 0.001% |
False Rejection Ratio (FRR) | 0.01% |
Resolution (dpi) | 500 dpi |
Sensing Area | 16.00mm x 19.00mm |
Template Size | 384 Bytes |
Image Size (Pixel) | 272mm x 320mm |
APPLICATIONS
- Access Control
- Time-Attendance
- Contract Workers Management
- Job Processing and Costing
If you want to get more details please fill the form below. Our experts will contact you to give face attendance and various other solutions as per your requirements. Call us at 9315441078 or email us at in**@am*********.com
Reviews
There are no reviews yet.