Matrix COSEC Enroll Fingerprint
Matrix COSEC Enroll Fingerprint
[su_heading]Features of Matrix COSEC Enroll Fingerprint[/su_heading]
- USB based enrollment station
- Optical fingerprint sensor
- Compact and elegant design
Best quality Fingerprint reader.
MATRIX COSEC ENROLL FINGERPRINT
ACCESS CONTROL ENROLMENT STATIONS
[su_youtube url=”https://youtu.be/sBjFt6t9x00″]
How to enroll User fingerprints through COSEC Enrollment Station?
TECHNICAL SPECIFICATIONS
| COSEC ENROLL FINGER | |
|---|---|
| Finger Print Sensor | Optical (Scratch free sensor surface) |
| Operating Voltage | Feed from PC/Laptop through USB |
| Enrolment Time | < 0.1 Seconds (Typical) |
| Interface | USB 2.0 High Speed/Full Speed and Plug and Play |
| Resolution | 500 / 256 DPI Gray |
| Template Size | 384 Bytes |
| Sensing Area | 16 x 18 mm |
| Image Size | 288 x 320 Pixels |
| Image quality | Display during Enrolment |
| Operating System | Microsoft Windows |
| Certification | CE, FCC, KCC, WHQL |
| Operating Temperature | 0°C to + 50°C |
|
|
|
| COSEC ENROLL PALM | |
| Operating System | Microsoft Windows |
| Operating Voltage | Feed from PC/Laptop through USB |
| Interface | USB 2.0 High Speed/Full Speed and Plug and Play |
| Operating Temperature | 0°C to +50°C (32°F to 122°F) |
| Humidity | 5% to 95% RH Non-condensing |
| Sensor Technology | Fujitsu Sensor |
| Scope of Capture | Entire Palm |
| Capturing Distance | 40 to 60mm (1.5″ to 2.3″) |
| Encryption | AES (Cryptography > 128 Bit) |
| FRR | < 0.01% |
| FAR | < 00008% |
| Drip Proof | Yes |
Matrix COSEC Enroll Fingerprint https://t.co/8L8ggEmkPr
— AmpleTrails (@ampletrails) May 17, 2019
Matrix Face Recognition Solution with Identification Server (IDS)
[su_youtube url=”https://youtu.be/1UIW3KEbcDs”]
Email us at in**@*********ls.com or call us at 9034757673 for pricing and installation of this machine.


Matrix Cameras
Matrix Product
Biometric Machines