COSEC PATH DCCX
[su_heading]TIME ATTENDANCE & ACCESS CONTROL WITH PROXIMITY & SMART CARDS[/su_heading]

Technical Specifications
[su_youtube url=”https://youtu.be/wP53gbvjXUg”]
[su_heading]APPLICATIONS[/su_heading]
[su_table]
Time Attendance |
Access Control |
Visitor Management |
Contract Workers Management |
[/su_table]
[su_heading]KEY FEATURES[/su_heading]
[su_heading]INTERFACE DIAGRAM[/su_heading]

[su_heading]TECHNICAL SPECIFICATIONS[/su_heading]
[su_table]
| Variants | COSEC PATH DCCE | COSEC PATH DCCM | COSEC PATH DCCI |
|---|---|---|---|
| Credential Support | RFID Card | RFID Card | RFID Card |
| Card Type | EM Prox | Mifare Smart | HID iCLASS, HID Prox |
| User Capacity | 10,000 | 10,000 | 10,000 |
| Cards Per User | Two | Two | Two |
| Events Buffer | 50,000 | 50,000 | 50,000 |
| RS-485 | Yes (115.2Kbps) | Yes (115.2Kbps) | Yes (115.2Kbps) |
| Battery Backup | No | No | No |
| Ethernet | Yes (10/100Mbps) | Yes (10/100Mbps) | Yes (10/100Mbps) |
| PoE | Yes (IEEE 802.3 af) | Yes (IEEE 802.3 af) | Yes (IEEE 802.3 af) |
| Exit Switch | Yes | Yes | Yes |
| Door Status Sense | Programmable NO, NC and Supervised | Programmable NO, NC and Supervised | Programmable NO, NC and Supervised |
| Door Lock Relay | Form C and SPDT Relay (Max 1A@30 VDC) | Form C and SPDT Relay (Max 1A@30 VDC) | Form C and SPDT Relay (Max 1A@30 VDC) |
| Door Lock Power | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External |
| Reader Interface types | RS-232 and Wiegand IN/OUT | RS-232 and Wiegand IN/OUT | RS-232 and Wiegand IN/OUT |
| Buzzer | Yes | Yes | Yes |
| LED | Single LED (TriColor) | Single LED (Tri-Color) | Single LED (TriColor) |
| CPU | 32Bit Microcontroller | 32Bit Microcontroller | 32Bit Microcontroller |
| Flash Memory | 512kB Internal Memory + 4MB External Flash | 512kB Internal Memory + 4MB External Flash | 512kB Internal Memory + 4MB External Flash |
| RAM Memory | 128kB SRAM | 128kB SRAM | 128kB SRAM |
| Input Power | 12VDC @ 2A | 12VDC @ 2A | 12VDC @ 2A |
| Humidity | 5% to 85% RH Non- condensing | 5% to 85% RH Non- condensing | 5% to 85% RH Non- condensing |
| Tamper Detection | Yes | Yes | Yes |
| IP65 | Verified | Verified | Verified |
| Certification | CE and BIS | CE and BIS | CE and BIS |
| Dimension (mm) | 50.5X137X34 | 50.5X137X34 | 50.5X137X34 |
| Weight (kgs) | 0.18 | 0.18 | 0.18 |
[/su_table]
Mifare Card based Single Door Access Controller
COSEC PATH DCCM
[su_list icon=”icon: check”]
- Mifare Card based Single Door Access Controller
- • Mifare Smart Card and Mobile Phone(BLE)
- • Ethernet, PoE, Wi-Fi and BLE
- • Door Lock, Door Sense, Exit Reader, Exit Switch, RS-485/RS-232, Wiegand IN/OUT
- • IP65 Rated Controller with Built-in Readers
- • 50,000 Users and 5,00,000 Events
- • Tri-color LED and Buzzer
- • 12VDC Power Supply through Adaptor or Battery Backup
[/su_list]
Get the COSEC PATH DCCX Access Control System for your organization. For more information fill the following form contact us at 91-9315-4410-53, +91-9315-4410-78WhatsApp 9315441053 or email us at in**@*********ls.com.








Matrix Cameras
Matrix Product
Biometric Machines