COSEC DOOR FOT

[su_heading]APPLICATIONS[/su_heading]
[su_table]
Time-Attendance |
Cafeteria Management |
[/su_table]
[su_heading]Attendance Management System in Gurugram[/su_heading]
[su_heading]Biometric Attendance in Gurugram[/su_heading]

[su_heading]TECHNICAL SPECIFICATIONS COSEC DOOR FOT[/su_heading]
[su_table]
| Variants | COSEC DOOR FOT | COSEC DOOR FOTQ |
|---|---|---|
| Credential Support | Finger, RFID Card and PIN | Finger, RFID Card and PIN |
| Display | 128 x 64 Dot Matrix Display | 128 x 64 Dot Matrix Display |
| Keypad | 16 Touch Sense Keys | 16 Touch Sense Keys |
| User Capacity | 50,000 (Max. 9600 in 1:N Mode) | 50,000 (Max. 9600 in 1:N Mode) |
| Template Per User | Up to Ten (Single Template per Finger Mode) or Up to Five (Dual Template per Finger Mode) | Up to Ten (Single Template per Finger Mode) or Up to Five (Dual Template per Finger Mode) |
| Template Storage Capacity | 9600 in 1:N Mode and 1 lac in 1:1 Mode | 9600 in 1:N Mode and 1 lac in 1:1 Mode |
| Cards Per User | Up to Two | Up to Two |
| Event Buffer | 5,00,000 | 5,00,000 |
| Types of Cards Support | Proximity Card (EM Prox and HID Prox) | Proximity Card (EM Prox and HID Prox) |
| Mobile Broadband | Yes (3G/4G Support) | Yes (3G/4G Support) |
| RS-485 | Yes (115.2 Kbps) | Yes (115.2 Kbps) |
| Ethernet | Yes (10/100 Mbps on Ethernet) | Yes (10/100 Mbps on Ethernet) |
| USB | 2 USB Ports (1 for Data Transfer and 1 for 3G-4G Dongle) | 2 USB Ports (1 for Data Transfer and 1 for 3G-4G Dongle) |
| Buzzer | Yes | Yes |
| LED | 4 LEDs (Status, Alarm, Allowed, Denied) | 4 LEDs (Status, Alarm, Allowed, Denied) |
| CPU | 400 MHz ARM 9 based Processor | 400 MHz ARM 9 based Processor |
| Flash Memory | 256MB Flash | 256MB Flash |
| RAM Memory | 128MB DDR2 | 128MB DDR2 |
| Input Power | 12VDC @ 2A | 12VDC @ 2A |
| Battery Backup | No | No |
| Humidity | 5% to 85% RH Non-condensing | 5% to 85% RH Noncondensing |
| Operating Temperature | 0°C to + 50°C (32°F to 122°F) | 0°C to + 50°C (32°F to 122°F) |
| Tamper Detection | Yes | Yes |
| Certification | CE and RoHS | CE and RoHS |
| IP65 | Verified | Verified |
| STQC Certified | No | Verified |
| Dimension (mm) | 100X220X56 | 100X220X56 |
| Weight (kgs) | 0.65 | 0.65 |
[/su_table]
Get the COSEC DOOR FOT Time Attendance System for your organization. For more information fill the following form contact us at 91-9315-4410-53, +91-9315-4410-78WhatsApp 9315441053 or email us at in**@*********ls.com.






Matrix Cameras
Matrix Product
Biometric Machines