COSEC DOOR FMX


Lumidigm Biometric Fingerprint Scanner
| Condition | Usage Area | Industry/Target Audience |
|---|---|---|
| Dry | Deserts | Construction, Manufacturing |
| Wet or Oily | Humid, Rainy | Gym, Chemical, Manufacturing |
| Dirty | Dusty Regions, Outdoor Application | Manufacturing, Mines, Transportation |
| Bright Light | Outdoor Application | Construction |
| Variable Pressure | Children and Aged Users | Education, Club, Health Care |
[su_heading]APPLICATIONS[/su_heading]
[su_table]
Time Attendance |
Access Control |
Visitor Management |
Cafeteria Management |
Contact Workers Management |
[/su_table]
[su_heading]KEY FEATURES[/su_heading]
[su_heading]INTERFACE DIAGRAM[/su_heading]

[su_heading]TECHNICAL SPECIFICATIONS COSEC DOOR FMX[/su_heading]
[su_table]
| Credential Support | Fingerprint, RFID Card and PIN |
| Display | 4.3″ Capacitive Touch Screen |
| User Capacity | 1000 (1:N) and 50,000 (1:1)* |
| Template Capacity | 1000 (1:N) and 100,000 (1:1) |
| Cards Per User | Up to 2 |
| Types of Cards Support | EM Prox, HID Prox, HID iClass and Mifare (COSEC CPM Module Required) |
| Event Buffer | 500,000 |
| Communication | Ethernet, PoE, Wi-Fi and Mobile Broadband (3G/4G) |
| Exit Switch | Yes |
| Door Status Sense | Programmable NO, NC and Supervised |
| Door Lock Relay | Form C and SPDT Relay (Max 2A@30 VDC) |
| Door Lock Power | 12VDC @ 1A (for Adaptor Supply Mode) 12VDC @ 0.5A (For PoE Supply Mode) |
| Aux-IN | Programmable NO, NC and Supervised |
| Aux-OUT | Form C and SPDT Relay (Max 2A@30 VDC) |
| Reader Interface types | RS 232 and Wiegand In Only |
| USB | 2 (1 for Data Transfer and 1 for Broadband Dongle) |
| CPU | 800 MHz ARM Cortex A8 based Processor |
| Flash Memory | 256MB Flash |
| RAM Memory | 512 MB DDR3 RAM |
| Micro SD Card | Yes (Inbuilt 4 GB) |
| Input Power | 12VDC @ 2A |
| Battery Backup | No Internal Battery Backup and External through Power Supply Battery Backup (PSBB) |
| Dimensions (WxHxD) | 100mm x 220mm x 56mm (3.9″ x 8.7″ x 2.2″) |
| Weight | 0.6kg (1.32 lbs) |
| Humidity | 5% to 85% RH Non-condensing |
| Operating Temperature | 0°C to + 50°C (32°F to 122°F) |
| System Integration | API for Software Integration |
| Operational Mode | Direct Door with COSEC CENTRA Server |
| Tamper Detection | Yes |
| Sensor Technology | Multispectral Lumidigm Sensor with LFD |
| Sensing Area | 27mm x 30mm x 41mm |
[/su_table]
Get the COSEC DOOR FMX Access Control System for your organization. For more information fill the following form contact us at 91-9315-4410-53, +91-9315-4410-78WhatsApp 9315441053 or email us at info@ampletrails.com.











Matrix Cameras
Matrix Product
Biometric Machines