Biometric Time Attendance with Access control eSSL X990
x990 – eSSL Brochure
Standalone Fingerprint Time Attendance & Access Control System
Product Highlights Time Attendance with Access control eSSL X990:-
Fingerprints Templates |
10,000 |
Transaction Storage |
1,00,000 |
Card Capacity |
10,000 |
Card Reader |
Inbuilt proximity card reader (Optional Mifare) |
CPU |
800 Mhz 32 bit Microprocessor |
Push Data |
Yes |
Technical Specification Time Attendance with Access control eSSL X990
Standalone Fingerprint Time & Attendance and Access Control System | ||
Storage capacity | Fingerprints templates | 10,000 |
Card Storage | 10,000 | |
Transaction storage | 1,00,000 | |
Card reader | Inbuilt proximity card reader (optional Mifare) | |
CPU | 800 Mhz 32 bit Microprocessor | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <0.5 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 3″ Color TFT |
Keypad | Yes | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP, USB, ( Optional : Wifi, GPRS, GPRS+ GPS) |
Push data | yes (support both static IP and domain server) | |
Standard features | work code,SMS,DLST, Self service query, Status Switch | |
Power & environment | Power Supply | DC 12 V : 1.5 Amp |
Operating Temperature | 0°C to 45°C | |
Operating Humidity | 20% -80% | |
Dimension | 210 x 157 x 40 mm | |
Access control | Wiegand | In & Out both 26 or 34 bit (With or without site code) |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Support Fire Alarm | Yes | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | 101 HE , FR 1200, Push Button, KR500, KR503, No touch |
Optional | Battery | yes |
Card readers | Mifare | |
Communication | Wifi/GPRS | |
Sensor | Mifare/HID Prox/HID Iclass | |
Compatibility | Compatible with Multi-Door controllers via weigand | |
External Speaker output available (Optional) | ||
External Bulb output available (Optional) | ||
Support External Printer | ||
Compatible Software and SDK | Smart office suite desktop and web | |
SDK for desktop applications | ||
Web-based Device Manager / ePush server using Push data. Helps developers & integrator | ||
Supports 3rd Party Payroll / HRMS / ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen management, School attendance,Production Management, Gym & clubs |
RFID Card Reader eSSL KR500
Standalone Fingerprint Time Attendance & Access Control System eSSL E990+ID
E990 is a Standalone Fingerprint Time Attendance & Access Control System equipped with an in-built proximity card reader. With this device, you can record attendance and restrict access by using any combination of RFID cards and fingerprint authentication. E990 is a Standalone Fingerprint Time Attendance & Access Control System equipped with an in-built proximity card reader. With this device, you can record attendance and restrict access by using any combination of RFID cards and fingerprint authentication.
Email us at in**@am*********.com or call us at 9315441078, 9034757673 for pricing and installation of this machine. Get Cloud-based software with this machine. Don’t wait to fill the following form to get in touch with our experts.