eSSL F19 ZkTeco Attendance Access Control Machine

ZK Teco Fingerprint Attendance Machine eSSL F19
F19 is an innovative biometric fingerprint reader for Time Attendance and Access Control application. F19 presents an unmatched performance in recording attendance and controlling access. Biometric device F19 uses advanced algorithm for reliability, precision and excellent matching speed. The F19 features the quickest commercial-based fingerprint matching algorithm and high-performance, high-image quality infra-red detection fingerprint sensor. The F19 device offers flexibility to be installed as standalone device or with any third party access control panels that support standard Wiegand signal. All the operation can be done on the 3” TFT-LCD color screen. The fingerprint image will be displayed on it. That will guide user to put finger on proper position and increase recognition rate. TCP/IP and RS485 are available that the device can be used in different network.

ZKTeco Standalone Access Control
For more information about Biometric Attendance System, biometric fingerprint and RFID Time Attendance & Access Control Machine call us now at 9315441078 WhatsApp 9315441053, 9034757673. You can email your requirements at info@ampletrails.com
Feature | |
---|---|
Special Feature | Push Data Technology |
Fingerprint Capacity | 3000 |
Card Storage | 3,000 |
Transaction storage | 1,00,000 |
Biometric Fingerprint Time Attendance Machine With Access Control

F19 Biometric Time Attendance Machine Access Control
Features | ||
Group | Label | Desciption |
Storage Capacity | Fingerprints templates | 3000 |
Card Storage | 3,000 | |
Transaction storage | 30,000 | |
Card reader | Yes | |
CPU | 32 bit High End Microprocessor | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <=0.5sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 2.8 |
Keypad | Yes | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP,USB,RS485 |
Push data | Standard | |
Standard features | Work Code,SMS,DLST, Self service query, Status Switch | |
Power & Environment | Power Supply | DC 12V: 1.5Amp |
Operating Temperature | 0oC to 45oC | |
Operating Humidity | 20% -80% | |
Dimension | 183 x 80 x42 mm | |
Access Control | Wiegand | In & Out |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Support Fire Alarm | No | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | FR 1200/KR 500 |
Optional | Battery | yes |
Card readers | Yes | |
Communication | No | |
Sensor | Mifare/HID Prox | |
Compatibility | Compatible with Multi Door controllers via weigand | |
External Speaker output available (Optional) | ||
External Bulb output available (Optional) | ||
Compatible Software and SDK | Smart office suite desktop and web | |
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen management, School attedance, | |
Production Management, Gym & clubs |