COSEC ARC SERIES

[su_heading]VARIANTS[/su_heading]

COSEC DC 100S
COSEC DC 100S
[su_heading]INTERFACE DIAGRAM[/su_heading]

[su_heading]COSEC ARC Single/Double Door PoE Panel v/s Conventional Multi-Door Panel[/su_heading]

Attendance On Move for Field Employees
[su_table]
| COSEC ARC One/Two-door Panel | Conventional Multi-door Panel |
|---|---|
| IP Technology on Existing LAN/WAN | Non-standard and Proprietary Networking |
| Industry Standard CAT5 and CAT6 Wiring | Proprietary, Non-standard Multicore, Long and Expensive Wiring |
| Installation near the Door Reduces Wiring and Improves Reliability | Panel Installed in a Central/Server Room far from all the Doors |
| PoE Powers Panel, Readers and Locks, no Need of Local Power Point or Backup | Power is Fed either from Central Location or Multiple Power Points |
| Neat, Elegant, Reliable and Easy-To-Maintain Installation | Clumsy, Failure Prone Installation |
| Distributed Architecture; Robust Security | Single Point of Failure |
| Compact, Modular and Easy to Scale | Location of a Multi-door Panel Restricts Addition of New Doors Due to Distance and Wiring Constraints |
| Industry Standard DIN Rail Mounting | Non-standard Wall Mounting |
| PANEL LITE integrates up to 255 Door Controllers with interlinked value added features. | Support for 4, 8 and 16 Readers are most Common Configurations |
| Centralized Management and Control using PANEL LITE Web Pages from anywhere | Dedicated Software to Manage Multiple Panels |
[/su_table]
Get the COSEC ARC SERIES Access Control System for your organization. For more information fill the following form contact us at 91-9315-4410-53, +91-9315-4410-78WhatsApp 9315441053 or email us at in**@*********ls.com.

Matrix Cameras
Matrix Product
Biometric Machines