COSEC ARC DC100P

[su_heading]APPLICATIONS[/su_heading]

Access Control
[su_heading]INTERFACE DIAGRAM[/su_heading]
[su_heading]INTERFACE DIAGRAM[/su_heading]

[su_heading]TECHNICAL SPECIFICATION COSEC ARC DC100P[/su_heading]
[su_table]
| GENERAL | |
| Readers | Two |
| Door | One/Two |
| Users | 10,000 |
| Event Buffer | 1,00,000 |
| Input Power | PoE or External Power Adapter (12VDC@2A) |
| Communication | Ethernet (with COSEC PANEL LITE or COSEC application) |
| CPU | 32-bit Microcontroller |
| Flash Memory | 512kB Internal Flash + 4MB External Flash |
| RAM Memory | 128kB SRAM |
| LED | Two (Device Status and Network Status) |
| Reader | |
| Connections | DATA0, DATA1, LED0, LED1, BUZZER, Tamper, Power, GND, RS-485A and RS-485B |
| Power | 12VDC at max. 150mA per Reader |
| Reader Types | Two Reader Ports for Wiegand or Matrix Reader |
| Interface | Wiegand and RS-485 (for Matrix Reader only) |
| Max Distance | 400 meters (on RS-485) and 100meters (on Wiegand) |
| IN/OUT | |
| Exit Switch Port | Yes |
| Door Status Sense | Programmable NO, NC and Supervised |
| Door Lock Relay | Relay SPDT, Form C and Max 5A @ 24VDC |
| AUX-In Port | Yes (Single door)/No (Double door) |
| AUX-Out Port | Yes (Single door)/No (Double door) |
[/su_table]
Get the COSEC ARC DC100P Access Control System for your organization. For more information fill the following form contact us at 91-9315-4410-53,
+91-9315-4410-78 WhatsApp 9315441053 or email us at in**@*********ls.com.

Matrix Cameras
Matrix Product
Biometric Machines