Matrix VISIONPRO412 Matrix Digital PBX with 4 Trunks and 12 Analog Extensions
₹ 28,000.00 Original price was: ₹ 28,000.00.₹ 24,000.00Current price is: ₹ 24,000.00.
SOHO Digital PBX with 4 CO, 12 SLT
• CO Line: 4
• Extensions: 12
• Power Supply: 12VDC,2A (Adaptor based)
100% Non-blocking, 1 Port PFT, Auto-Attendant, CLI – DTMF & FSK,
Dual 3-Party Conferences
- 40+ Value Added Call Attributes
- PCM/TDM, Digital Switching, 100% Non-Blocking
- 16-Bit DSP Processor
- DTMF and Pulse Dialing
- Over Voltage Secondary Protection
- Dimensions (mm): Width 231 x Height 162.5 x Depth 55
Seamless communication is critical for every organization to function efficiently. Matrix VISIONPRO, “The Digital PBX for Small Offices” – is a field-proven Telecom system that helps you strengthen business communication.
This digital PBX offers value-added features like reducing communication costs, increasing productivity, and simplifying business processes with its efficient call management solution.
Built around DSP-based architecture with innate single port power fail transfer, Dual Tone Multi-Frequency Tone (DTMF), Frequency Shift Key (FSK), and Command Line Interface (CLI) support. Matrix VISIONPRO is a reliable, stable, robust, and maintenance-free solution for hospitals and hotels.
| VISIONPRO412 | |
| Digital PBX with 4 Trunks and 12 Analog Extensions |
| Parameters | Specifications |
| Type of Switching | PCM/TDM, Digital Switching, 100% Non-blocking |
| Processor | 16-bit DSP |
| Signaling | Loop Start |
| Dialing | DTMF and Pulse (10/20PPS) |
| Off-Hook AC Impedance | 600/900/Complex |
| Off-Hook Current | 39mA Max. |
| Loop Limit | 1800Ω Max (Excluding Telephone) |
| On-Hook Voltage (Tip/Ring) | -48V nominal |
| DTMF detection | ITU-T Q.24 |
| Return Loss | >18dB |
| Longitudinal Balance | >50dB |
| Transmission Level Adjust | Tx Gain: -12dB to +6dB, Rx Gain: -12dB to +6dB |
| Ringing | Trapezoidal 50VRMS/25Hz and Sinusoidal 52VRMS/25Hz |
| REN | 3 |
| CLI Presentation | DTMF, FSK ITU-T V.23 and FSK Bellcore 202 |
| Protection | Over Voltage Secondary Protection |
| Physical Connector | 2.54mm Push Type connector |
| CO (Central Office)/Two-Wire Trunk (TWT) | |
| Signaling | Loop Start |
| Loop Limit | 1200Ω |
| Off-Hook AC Impedance | 600/900/Complex |
| Pulse Dialling | 10/20 PPS |
| DTMF Dialling and Reception | ITU-T Q.23 and Q.24 |
| Return Loss | >18dB |
| Longitudinal Balance | >50dB |
| Transmission Level Adjust | Tx Gain: -15dB to +10dB. Rx Gain: -15dB to + 10dB |
| CLI Reception | DTMF, FSK ITU-T V.23 and FSK Bellcore 202 |
| Call Maturity | Delay and Polarity Reversal |
| Protection | Over Voltage and Over Current Secondary Protection |
| Physical Connector | Over Voltage Secondary Protection |
| Physical Connector | 2.54mm Push Type connector |
| Input | External Adapter 12V@2A for VISIONPRO 206, 308, 412 |
| Dimensions (WxHxD) | 23.1×16.25×5.5cm (10.5″x11.2″x3.1″) |
| Unit Weight | 0.65 kg (1.43lbs) |
| Shipping Weight | 3.5 kg (7.7lbs) |
| Installation | Wall Mount |
| Operating Temperature | 0°C to 45 °C (+32°F to +122°F) |
| Operating Humidity | 95% RH, Non-Condensing |

Matrix Cameras
Matrix Product
Biometric Machines