Panasonic Smart Door Bell VL-VBN500Sx
- Dec
- 16
- Posted by Mayank Jain
- Posted in Blog
- 0
Panasonic Smart Door Bell VL-VBN500Sx
Resolution | 1280* 720 |
Field of Angle View | 100° |
IR LED | 6*850 mm |
Wi-Fi | IEEE 802 11 b/ g/ n |
Audio | Two-way talk with noise cancellation |
Recording | Device SD Card recording( 8 seconds) |
Storage | Max. 32GB SD card |
Battery | Polymer Lithium battery 4000 mA |
Monitoring | Device Button, Motion Detection, Remote Live View |
Notifications | Push Notifications within 1 second |
Device Wakeup | Within 600 ms |
Power Consumption | Power Consumption Standby 200 pA, Working 170 mA |
Waterproof | IP 54 |
Charging device | Charging by USB interface Or AC 12-24 V power supply (Optional) |
Charging time | About 6 hours |
Leave a Comment