Hikvision QUAD BRID DVR India
Hikvison has launched its new QUAD Brid DVR. ANALOG + HDTVI + ahd + ip (Onvif) = Hikvision QUAD BRID DVR. Join the QUAD Brid DVR – Open Technology Revolution!
What is Quad-Brid?
Hikvisions Quad-Brid Open Technology offers one single DVR which is compatible with 4 technologies – Analog, HDTVI, IP and AHD. It Is a one stop solution for all your surveillance needs where you do not have to worry about DVR-Camera compativility; Analog, HDTM, IP and AHD cameras can be used simultaneously. The DVR auto detects the input and adjusts the recording resolution depending on the camera specifications
Quad-Brid 4 a solution, where the existing infrastructure is kept intact and only the DVR is changed – enabling HD output with the current analogue system and flexibility to map expansion needs in the future with IP or AHD cameras. Seamlessly compatible with 3rd party surveillance cameras. the Quad-Brid DVR can be used with any brand of existing cameras on your Infrastructure for maximum flexibility.
Key features of Hikvision QUAD BRID DVR
Hikvision DVR India, Hikvision DVR Online India
3rd Party Compatibility | Seamless compatibility with various 3rd pa, cameras, PTZ cameras and DVRs for better flexibility. |
Real Time HD | Real time HD Video output at 1080P/ 720P Analog users can now enjoy enhanced HD video quality images. |
Quad-brId DVR | Supports Network, Analog, HDTV AHD camera simultaneously for maximum expansion needs. |
Hikvision DVR features
Video/Audio Input | ||
---|---|---|
Audio Input: | | | 1-ch |
Video Compression: | | | H.264 |
Analog and HD-TVI video input: | | | 16-ch BNC interface (1.0Vp-p, 75 Ω) |
Supported camera types: | | | Support HDTVI input: 720P/25, 720P/30, Support AHD input: 720P/25, 720P/30, CVBS |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output Hikvision QUAD BRID DVR | ||
HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | | Main stream: 720P / WD1 / 4CIF / VGA / CIF ;Sub-stream: CIF / QVGA / QCIF (real-time) |
Frame Rate: | | | 1/16 fps ~ Real time frame rate |
Video Bit Rate: | | | 32 Kbps ~ 4 Mbps |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Playback Resolution: | | | 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
Synchronous Playback: | | | 16-ch |
Network management Hikvision QUAD BRID DVR | ||
Remote connections: | | | 128 |
Network protocols: | | | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS |
Hard Disk Driver | ||
Interface Type: | | | 1 SATA Interface |
Capacity: | | | Up to 6 TB capacity for each disk |
External Interface | ||
Network Interface: | | | 1; 10M / 100M self-adaptive Ethernet interface |
USB Interface: | | | 2 USB 2.0 Interfaces |
General | ||
Power Supply: | | | 12V DC |
Consumption: | | | ≤20W(without hard disks) |
Working Temperature: | | | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working Humidity: | | | 10% ~ 90% |
Dimensions: | | | 285 × 210 × 45 mm (11.2 × 8.3 × 1.8 inch) |
Weight: | | | ≤ 1.2 kg / 2.6 lb(without hard disks) |
Hikvision DVR features
Video/Audio Input Hikvision QUAD BRID DVR | ||
---|---|---|
Audio Input: | | | 1-ch |
Video Compression: | | | H.264 |
Analog and HD-TVI video input: | | | 16-ch BNC interface (1.0Vp-p, 75 Ω) |
Supported camera types: | | | Support HDTVI input: 720P/25, 720P/30 Support AHD input: 720P/25, 720P/30, CVBS |
IP Video Input: | | | 2-ch Up to 2MP resolution |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output Hikvision QUAD BRID DVR | ||
HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | | Main stream: 720P / WD1 / 4CIF / VGA / CIF ;Sub-stream: 4CIF (non-real-time) / 2CIF (non-real-time) / CIF |
Frame Rate: | | | 1/16 fps ~ Real time frame rate |
Video Bit Rate: | | | 32 Kbps ~ 4 Mbps |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Playback Resolution: | | | 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
Synchronous Playback: | | | 16-ch |
Network management Hikvision QUAD BRID DVR | ||
Remote connections: | | | 128 |
Network protocols: | | | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS |
Hard Disk Driver | ||
Interface Type: | | | 1 SATA Interface |
Capacity: | | | Up to 6 TB capacity for each disk |
External Interface Hikvision QUAD BRID DVR | ||
Network Interface: | | | 1; 10M / 100M self-adaptive Ethernet interface |
USB Interface: | | | 2 USB 2.0 Interfaces |
General | ||
Power Supply: | | | 12V DC |
Consumption: | | | ≤ 20W(without hard disks) |
Working Temperature: | | | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working Humidity: | | | 10% ~ 90% |
Chassis: | | | 1U chassis |
Dimensions: | | | 260 × 222 × 45mm (10.2 × 8.7 × 1.8 inch) |
Weight: | | | ≤ 1.2 Kg (2.6 lb) (without hard disks) |
Email us at info@ampletrails.com or call us at 9034757673, 9315441078 for pricing and installation of this machine.
Get Hikvision DVR and cameras in Gurgaon, Delhi Noida, Dharuhera.
Turbo HD Camera , Hikvision HDTVI Bullet Camera, Hikvision HDTVI PTZ Camera, Hikvision PTZ Camera, HD Dome Camera, Hikvision HDTVI DVR, Hikvision DVR